Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-11-23 | Refactored some vars, fixed some docs.HEADmain | Mike Buland | |
It works with the google javascript compiler now. | |||
2016-10-26 | Minor UI tweaks. Humans start at 1, not zero. | Mike Buland | |
2016-10-24 | Mainly just lots and lots of comments. | Mike Buland | |
2016-10-24 | It's all responsive now. Also it can loop. | Mike Buland | |
2016-10-21 | Some cleanup; fixed the player position. | Mike Buland | |
2016-10-21 | A simple get form lets you pick maze dims. | Mike Buland | |
It would be cooler to have something more dynamic and interactive, but this is pretty good for now. It should probably try to detect issues with your syntax, too, but that can come later. You can also share maps now. That's a fun feature overall. | |||
2016-10-21 | Hey! It's interactive! | Mike Buland | |
2016-10-20 | Hey! it renders and has multiple levels. | Mike Buland | |
It generates buttons so you can see each floor for now. |